Horizontal linear ferry type, double guide rail support, high bearing capacity
Suitable for moderate speed, large thrust and load scenarios
Support the integration of traditional conveying methods to reduce the cost of use
Track Configuration
Flat ferry

belt mixing

Vertical ferry

complex forks

Basic parameters
Basic parameters | ||
---|---|---|
Sizes | See sTrak-W1 dimensional drawing | |
Stator module length | 240mm/480mm | |
Position Detection | Absolute position | |
Power supply | DC36-60V | |
Operation temperature | 0-50℃ | |
With controller | sTrak-A2 |
Movers - Model description
Thrust specifications | ||
---|---|---|
88M2-2L | Thrust specifications | 500N |
Maximum speed | 1.8m/s | |
Maximum load | 40kg | |
The minimum center distance of the mover | 325mm | |
88M4-1L | Thrust specifications | 500N |
Maximum speed | 1.8m/s | |
Maximum load | 40kg | |
The minimum center distance of the mover | 205mm | |
88M4-2L | Thrust specifications | 1000N |
Maximum speed | 1.8m/s | |
Maximum load | 80kg | |
The minimum center distance of the mover | 325mm | |
88M4-3L | Thrust specifications | =(500N x N) |
Maximum speed | 1.8m/s | |
Maximum load | =(40kg x N) | |
The minimum center distance of the mover | / |
*✳88M2 can only be used with 2L movers
W1

1L class standard mover

2L class mover

3L class mover
Example: STK-W1-MV-88M4-2L-LN-STD represents a standard mover with a peak thrust of 2 x 500 = 1000N mated to a linear guide.
Stator module - model description
Repeatability | ||
---|---|---|
P03 grade | ±0.03mm | |
P05 grade | ±0.05mm | |
P10 grade | ±0.10mm |
*The accuracy can be customized according to customer needs, and the repeated positioning accuracy here only refers to the direction of movement
Stator module specifications | ||
---|---|---|
L Straight section | 240mm/480mm |
W1

602